<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axel Stockburger</title>
	<atom:link href="http://www.stockburger.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockburger.at</link>
	<description>information about Axel Stockburger&#039;s work</description>
	<lastBuildDate>Fri, 04 May 2012 09:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Panel Discussion: Autistic architecture and advanced urban marginality</title>
		<link>http://www.stockburger.at/news/panel-discussion-autistic-architecture-and-advanced-urban-marginality/</link>
		<comments>http://www.stockburger.at/news/panel-discussion-autistic-architecture-and-advanced-urban-marginality/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:37:30 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=686</guid>
		<description><![CDATA[Bawag Contemporary, Vienna January 25, 2012, 8:00 pm Franz Josefs Kai 3, 1010 Vienna with: Gabu Heindl (Architect, GABU Heindl Architecture) Martin Guttmann (Artist) Michael Obrist (Architect, Feld72) Axel Stockburger (Artist) Discussion moderated by: Max Kintisch Contemporary architecture is marked by the proliferation of sublime landmark buildings, of icons serially produced by a few gifted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-687" title="Stockburger-bawag-contemporary" src="http://www.stockburger.at/files/2012/01/Stockburger-bawag-contemporary.jpg" alt="" width="124" height="48" /></p>
<p><a href="http://www.bawagcontemporary.at/index.php?id=78&amp;events=344">Bawag Contemporary, Vienna </a></p>
<p>January 25, 2012, 8:00 pm</p>
<p>Franz Josefs Kai 3, 1010 Vienna</p>
<p>with:<br />
Gabu Heindl (Architect, GABU Heindl Architecture)<br />
Martin Guttmann (Artist)<br />
Michael Obrist (Architect, Feld72)<br />
Axel Stockburger (Artist)</p>
<p>Discussion moderated by: Max Kintisch</p>
<p>Contemporary architecture is marked by the proliferation of sublime landmark buildings, of icons serially produced by a few gifted individuals that more often than not remain indifferent to the local context in which their products are embedded in. What Maria Kaika calls autistic architecture is a practice of thinking and planning the urban that demonstrates a &#8220;pathological self-absorption and preoccupation with the self to the exclusion of the outside world&#8221;&#8216;. In the world city, the sublime ghettos in the sky of Nouvel, Liebeskind and the likes coexist with concentrated pockets of urban poverty build on the sediments of old and ultimately undesirable infrastructures. The icons of this new architecture give up on the possibility to &#8220;reclaim, remake or re-impose meaning&#8221; for the city, only to leave behind an accumulating &#8220;sediment&#8221; of old, worn-out junk spaces on its margins each time the tide goes in and out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/news/panel-discussion-autistic-architecture-and-advanced-urban-marginality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Troubling Research. Performing Knowledge in the Arts</title>
		<link>http://www.stockburger.at/news/exhibition-troubling-research-performing-knowledge-in-the-arts/</link>
		<comments>http://www.stockburger.at/news/exhibition-troubling-research-performing-knowledge-in-the-arts/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:44:52 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=679</guid>
		<description><![CDATA[Participants: Carola Dertnig, Teresa Maria Diaz Nerio, Diedrich Diederichsen, Simonetta Ferfoglia, Simone Forti, Patricia Grzonka, Ugo Guarino, Nina Herlitschka, Tom Holert, Carrie Lambert Beatty, Anita Moser, Gina Pane, Heinrich Pichler, Johannes Porsch, Nicole Sabella, Johanna Schaffer, Janine Maria Schneider, Stefanie Seibold, Axel Stockburger, Tanja Widmann, Maria Ziegelböck Opening &#124; 24.11.2011, 7.00 p.m. Exhibition &#124; 25.11.2011 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-684" title="academy" src="http://www.stockburger.at/files/2011/11/academy.png" alt="" width="251" height="44" /></p>
<p><a href="http://www.akbild.ac.at/portal_en/academyen/current/events_en/exhibitions/troubling-research-performing-knowledge-in-the-arts?set_language=en&amp;cl=en"><img class="alignleft size-large wp-image-681" title="stockburger-troubling-research" src="http://www.stockburger.at/files/2011/11/stockburger-troubling-research-681x1024.jpg" alt="" width="450" height="676" /></a></p>
<p>Participants: Carola Dertnig, Teresa Maria Diaz Nerio, Diedrich Diederichsen, Simonetta Ferfoglia, Simone Forti, Patricia Grzonka, Ugo Guarino, Nina Herlitschka, Tom Holert, Carrie Lambert Beatty, Anita Moser, Gina Pane, Heinrich Pichler, Johannes Porsch, Nicole Sabella, Johanna Schaffer, Janine Maria Schneider, Stefanie Seibold, Axel Stockburger, Tanja Widmann, Maria Ziegelböck</p>
<p>Opening | 24.11.2011, 7.00 p.m.<br />
Exhibition | 25.11.2011 &#8211; 31.12.2011<br />
Venue | xhibit, exhibition rooms of the Academy of Fine Arts Vienna, Schillerplatz 3, 1010 Vienna</p>
<p>An exhibition as part of an interdisciplinary research project supported by the WWTF in the context of the Art(s)&amp;Sciences Call 2009.<br />
Opening hours: Tue-Sun 10 am &#8211; 6 pm<br />
Closed on the 24. and 25.12.2011, open to the public on the 26.12.2011</p>
<p>You sometimes need a label that does not necessarily provide an instrument for locating anything but may be used like a screwdriver to open something within an institution. (Simonetta Ferfoglia, gangart)</p>
<p>The exhibition Troubling Research. Performing Knowledge in the Arts presents results of investigations, discussions, and other processes that have taken place at the Academy of Fine Arts Vienna in the context of the interdisciplinary research project of the same name supported by the WWTF. The artists and theorists participating in the project deal with the institutional desire for modes of cooperation between art and science, putting the new disciplinary formation that presently establishes itself under the name of &#8220;artistic research&#8221; or &#8220;art-based research&#8221; at art universities under pressure in argumentatively aesthetic terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/news/exhibition-troubling-research-performing-knowledge-in-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sylvanas Transformer (2011)</title>
		<link>http://www.stockburger.at/art/video-sylvanas-transformer-2011/</link>
		<comments>http://www.stockburger.at/art/video-sylvanas-transformer-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:47:18 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=671</guid>
		<description><![CDATA[Sylvanas Transformer, 2011, single channel HD video. length: 17 min., color, sound, Edition of 5/+1, courtesy of the artist.<br /><a href='http://www.stockburger.at/art/video-sylvanas-transformer-2011/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-Q-TRANS_std.original.jpg' /> </a>]]></description>
			<content:encoded><![CDATA[<embed id='video-0' src='http://www.stockburger.at/wp-content/plugins/video/flvplayer.swf?guid=nHOXO0LZ&video_info_path=http://www.stockburger.at/wp-content/plugins/video/video-xml.php' type='application/x-shockwave-flash' width='400' height='224' allowscriptaccess='always' allowfullscreen='true' flashvars='javascriptid=video-0&width=400&height=224'> </embed>
<p>Sylvanas Transformer, 2011, single channel HD video. length: 17 min., color, sound, Edition of 5/+1, courtesy of the artist.</p>
<br /><a href='http://www.stockburger.at/art/video-sylvanas-transformer-2011/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-Q-TRANS_std.original.jpg' /> </a>]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/art/video-sylvanas-transformer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: White Transformer (2011)</title>
		<link>http://www.stockburger.at/art/video-white-transformer-2011/</link>
		<comments>http://www.stockburger.at/art/video-white-transformer-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:43:41 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=669</guid>
		<description><![CDATA[White Transformer, 2011, single channel HD video. length: 7:15 min., color, sound, Edition of 5/+1, courtesy of the artist.<br /><a href='http://www.stockburger.at/art/video-white-transformer-2011/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-W-TRANS_std.original.jpg' /> </a>]]></description>
			<content:encoded><![CDATA[<embed id='video-1' src='http://www.stockburger.at/wp-content/plugins/video/flvplayer.swf?guid=RnVCuf2k&video_info_path=http://www.stockburger.at/wp-content/plugins/video/video-xml.php' type='application/x-shockwave-flash' width='400' height='224' allowscriptaccess='always' allowfullscreen='true' flashvars='javascriptid=video-1&width=400&height=224'> </embed>
<p>White Transformer, 2011, single channel HD video. length: 7:15 min., color, sound, Edition of 5/+1, courtesy of the artist.</p>
<br /><a href='http://www.stockburger.at/art/video-white-transformer-2011/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-W-TRANS_std.original.jpg' /> </a>]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/art/video-white-transformer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Transformer (2011)</title>
		<link>http://www.stockburger.at/art/red-transformer-2011/</link>
		<comments>http://www.stockburger.at/art/red-transformer-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:40:24 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=665</guid>
		<description><![CDATA[Red Transformer, 2011, single channel HD video. length: 8 min., color, sound, Edition of 5/+1, courtesy of the artist.<br /><a href='http://www.stockburger.at/art/red-transformer-2011/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-R-TRANS_std.original.jpg' /> </a>]]></description>
			<content:encoded><![CDATA[<embed id='video-2' src='http://www.stockburger.at/wp-content/plugins/video/flvplayer.swf?guid=1f1nd0vv&video_info_path=http://www.stockburger.at/wp-content/plugins/video/video-xml.php' type='application/x-shockwave-flash' width='400' height='224' allowscriptaccess='always' allowfullscreen='true' flashvars='javascriptid=video-2&width=400&height=224'> </embed>
<p>Red Transformer, 2011, single channel HD video. length: 8 min., color, sound, Edition of 5/+1, courtesy of the artist.</p>
<br /><a href='http://www.stockburger.at/art/red-transformer-2011/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-R-TRANS_std.original.jpg' /> </a>]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/art/red-transformer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Ork Warrior (2011)</title>
		<link>http://www.stockburger.at/art/video-ork-warrior-2011/</link>
		<comments>http://www.stockburger.at/art/video-ork-warrior-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:37:58 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=662</guid>
		<description><![CDATA[Ork Warrior, 2011, single channel HD video. length: 3 min., color, sound, Edition of 5/+1, courtesy of the artist.<br /><a href='http://www.stockburger.at/art/video-ork-warrior-2011/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-ORK_std.original.jpg' /> </a>]]></description>
			<content:encoded><![CDATA[<embed id='video-3' src='http://www.stockburger.at/wp-content/plugins/video/flvplayer.swf?guid=hjHJANKU&video_info_path=http://www.stockburger.at/wp-content/plugins/video/video-xml.php' type='application/x-shockwave-flash' width='400' height='224' allowscriptaccess='always' allowfullscreen='true' flashvars='javascriptid=video-3&width=400&height=224'> </embed>
<p>Ork Warrior, 2011, single channel HD video. length: 3 min., color, sound, Edition of 5/+1, courtesy of the artist.</p>
<br /><a href='http://www.stockburger.at/art/video-ork-warrior-2011/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-ORK_std.original.jpg' /> </a>]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/art/video-ork-warrior-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Cos I am (2010)</title>
		<link>http://www.stockburger.at/art/video-cos-i-am-2010/</link>
		<comments>http://www.stockburger.at/art/video-cos-i-am-2010/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:48:45 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=674</guid>
		<description><![CDATA[Cos I am , 2011, single channel HD video. length: 6:45 min., color, sound, Edition of 5/+1, courtesy of the artist.<br /><a href='http://www.stockburger.at/art/video-cos-i-am-2010/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-COS1_std.original.jpg' /> </a>]]></description>
			<content:encoded><![CDATA[<embed id='video-4' src='http://www.stockburger.at/wp-content/plugins/video/flvplayer.swf?guid=mQXcfwL5&video_info_path=http://www.stockburger.at/wp-content/plugins/video/video-xml.php' type='application/x-shockwave-flash' width='400' height='224' allowscriptaccess='always' allowfullscreen='true' flashvars='javascriptid=video-4&width=400&height=224'> </embed>
<p>Cos I am , 2011, single channel HD video. length: 6:45 min., color, sound, Edition of 5/+1, courtesy of the artist.</p>
<br /><a href='http://www.stockburger.at/art/video-cos-i-am-2010/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/10/Stockburger-COS1_std.original.jpg' /> </a>]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/art/video-cos-i-am-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Nothing in the World but Youth</title>
		<link>http://www.stockburger.at/news/exhibition-nothing-in-the-world-but-youth/</link>
		<comments>http://www.stockburger.at/news/exhibition-nothing-in-the-world-but-youth/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:51:27 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=628</guid>
		<description><![CDATA[Turner Contemporary Rendezvous Margate Kent CT9 1HG 17 September 2011 &#8211; 8 January 2012 Inspired by Margate, a seaside town associated throughout history with youth experience, Nothing in the World But Youth encompasses the excitement, energy and pulsating creativity of the young, bringing together over 200 works by 94 artists in an examination of youth. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turnercontemporary.org/exhibitions/nothing-in-the-world-but-youth"><img class="aligncenter size-full wp-image-629" title="Turner-Contemporary-Stockburger" src="http://www.stockburger.at/files/2011/09/Turner-Contemporary-Stockburger-e1316511530526.png" alt="" width="300" height="39" /></p>
<p></a><a href="http://www.turnercontemporary.org/exhibitions/nothing-in-the-world-but-youth" target="_blank"><br />
Turner Contemporary</a><br />
Rendezvous<br />
Margate<br />
Kent CT9 1HG</p>
<p>17 September 2011 &#8211; 8 January 2012</p>
<p><a href="http://www.turnercontemporary.org/exhibitions/nothing-in-the-world-but-youth"><img class="alignleft size-large wp-image-630" title="Layout 1" src="http://www.stockburger.at/files/2011/09/NITWBY-FINAL-CMYK-1024x655.jpg" alt="" width="450" height="287" /></a></p>
<p>Inspired by Margate, a seaside town associated throughout history with youth experience, Nothing in the World But Youth encompasses the excitement, energy and pulsating creativity of the young, bringing together over 200 works by 94 artists in an examination of youth. The exhibition reflects and examines the complex picture of teenage lives and the differing views society has of its young people since the end of the nineteenth century. It includes works by internationally and nationally acclaimed artists, including Henry Moore, Peter Blake, Sarah Lucas, Andy Warhol, Mark Leckey, Jim Lambie and David Hockney.</p>
<p>These will be exhibited alongside early works by JMW Turner, who visited Margate regularly during his own adolescence.</p>
<p>The exhibition will take four main themes as a starting point to consider society&#8217;s ambivalent views of its own young people, whilst celebrating teenagers&#8217; vibrant culture and the important role they play in society: Place, Space and Territory; Groups and Individuals; Rebellion and Responsibility; and Boys, Girls, Sexuality and Growing Up.</p>
<p>Reflecting the vibrancy of youth culture, it will also include objects such as a jacket customised by David Bowie as a teenager, iconic footwear, and a collection of magazines, posters, and other memorabilia from the post-punk period from the Mott Collection. There will also be a special selection of films about adolescence available for visitors to watch at their leisure.</p>
<p>“Nothing in the World But Youth is an exciting and vibrant exhibition containing a huge range of artworks. Although it focuses on what it is to be young, the theme is universal and the content is sure to spark memories for all our visitors, young or old. The theme of youth is also particularly relevant to Margate, and the town’s own connection with youth culture”</p>
<p><em>Victoria Pomery, Director Turner Contemporary.</em></p>
<p>Artists: Henry Moore, Peter Blake, Sarah Lucas, Andy Warhol,  Jim Lambie, Ross Sinclair, Corrine Day, Francesca Woodman, Santiago Mostyn, Gerald Leslie Brockhurst, Paula Rego, Sadie Benning, OZ Magazine, Martin Boyce, David Rayson, Mark Quinn, Peter Blake, Mark Leckey, Michelle Sank, August Sander, Humphrey Spender, Ron Mueck, Axel Stockburger, David Hockney, David Haines a.o.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/news/exhibition-nothing-in-the-world-but-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stockburger.at/about/195/</link>
		<comments>http://www.stockburger.at/about/195/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:49:26 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/about/195/</guid>
		<description><![CDATA[Axel Stockburger is an artist and theorist who lives and works in London and Vienna. He studied at the University of Applied Arts in Vienna with Peter Weibel and holds a PhD from the University of the Arts, London. His films and installations are shown internationally. Among other projects he has initiated the independent art [...]]]></description>
			<content:encoded><![CDATA[<p>Axel Stockburger is an artist and theorist who lives and works in  London and Vienna. He studied at the University of Applied Arts in  Vienna with Peter Weibel and holds a PhD from the University of the  Arts, London. His films and installations are shown internationally.</p>
<p>Among other projects he has initiated the independent art television  channel TIV in Vienna in 1998 and collaborated on international projects  with the London based media art group D-Fuse (2000-2004). At present he  works as scientific staff member at the Department for Visual Arts and  Digital Media / Academy of Fine Arts in Vienna.</p>
<p>email: axels[at]sil.at</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/about/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Exhibition: Jingshenfenxi</title>
		<link>http://www.stockburger.at/news/exhibition-jingshenfenxi/</link>
		<comments>http://www.stockburger.at/news/exhibition-jingshenfenxi/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:32:21 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=621</guid>
		<description><![CDATA[Opening: Saturday 30.07.2011 &#8211; at organhaus - Chongqing &#8211; China]]></description>
			<content:encoded><![CDATA[<p>Opening: Saturday 30.07.2011 &#8211; at <a href="http://www.organhaus.org/">organhaus </a>- Chongqing &#8211; China</p>
<p><img src="http://www.stockburger.at/files/2011/07/Stockburger-organhaus-731x1024.jpg" alt="" title="Stockburger-organhaus" width="450" height="630" class="alignleft size-large wp-image-622" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/news/exhibition-jingshenfenxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE ELEMENTS</title>
		<link>http://www.stockburger.at/publications/three-elements/</link>
		<comments>http://www.stockburger.at/publications/three-elements/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:12:05 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=604</guid>
		<description><![CDATA[in: Drawing A Hypothesis, Figures of Research, Ed.: Nikolaus Gansterer (2011), Springer, Vienna. 1st Edition., 2011, 352 p. 189 illus., 20 in color. ISBN 978-3-7091-0802-4, Due: August 2011. Drawing a Hypothesis is an exciting reader on the ontology of forms of visualizations and on the development of the diagrammatic view and its use in contemporary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springer.com/architecture+%26+design/arts/book/978-3-7091-0802-4"><strong>in: Drawing A Hypothesis, Figures of Research, Ed.: Nikolaus Gansterer (2011), Springer, Vienna.</strong><br />
1st Edition., 2011, 352 p. 189 illus., 20 in color.  ISBN 978-3-7091-0802-4, Due: August 2011.</a></p>
<p><a href="http://www.springer.com/architecture+%26+design/arts/book/978-3-7091-0802-4"><img class="alignleft size-full wp-image-692" title="Stockburger-drawing a hypothesis" src="http://www.stockburger.at/files/2011/06/Stockburger-drawing-a-hypothesis.jpg" alt="" width="153" height="229" /></a></p>
<p>Drawing a Hypothesis is an exciting reader on the ontology of forms of visualizations and on the development of the diagrammatic view and its use in contemporary art, science and theory. In an intense process of exchange with artists and scientists, Nikolaus Gansterer reveals drawing as a media of research enabling the emergence of new narratives and ideas by tracing the speculative potential of diagrams. Based on a discursive analysis of found figures with the artists&#8217; own diagrammatic maps and models, the invited authors create unique correlations between thinking and drawing. Due to its ability to mediate between perception and reflection, drawing proves to be one of the most basic instruments of scientific and artistic practice, and plays an essential role in the production and communication of knowledge. The book is a rich compendium of figures of thought, which moves from scientific representation through artistic interpretation and vice versa.</p>
<p>Index of Figures. &#8211; Drawing a Hypothesis (Preface), Nikolaus Gansterer. &#8211; I Must  Be Seeing Things, Clemens Krümmel. &#8211; A line with variable direction, which traces no contour, and delimits no form, Susanne Leeb. &#8211; Grapheus Was Here, Anthony Auerbach. &#8211; Asynchronous Connections, Kirsten Matheus. &#8211; Figures of Thoughts, Gerhard Dirmoser. &#8211; Collection of Figures of Thoughts, Gerhard Dirmoser. &#8211; The Line of Thought, Hanneke Grootenboer. &#8211; Dances of Space, Marc Boeckler, &#8211; Distancing the If and Then, Emma Cocker. &#8211; Processing the Routes of Thoughts, Kerstin Bartels. &#8211; The Hand, the Creatures &amp; The Singing Garden, Moira Roth. &#8211; Drawing Interest / Recording Vitality, Karin Harasser. &#8211; Hypotheses non Fingo or When Symbols Fail, Andreas Schinner, &#8211; Three Elements, Axel Stockburger. &#8211; A Fragmentary Collection of Emotions and Orientations, graphically recorded, Christian Reder. &#8211; Radical Cartographies, Philippe Rekazewicz. &#8211; Measuring the World, Katharina Bösch, Christine Haupt-Stummer, Andreas Kristof. &#8211; Subjective Objectivities, Jörg Piringer. &#8211; The Afterthought of Drawing: Six Hypotheses, Jane Tormey. &#8211; Nonself compatibility in Plants – The Floral-Animal continuity, Monika Bakke. &#8211; On the importance of scientific research in relation to the humanities, Walter Seidl. &#8211; Strong Evidence for telon-priming Cell Layers in the mammalian olfactory bulb, Nardo, M. L.; Adam, A.; Brandlmayr, P.; Fisher B. F. &#8211; Expected Anomalies caused by increased Radiation Activity, Christina Stadlbauer. &#8211; On Pluto 86 Winter lasts 92 Years, Ralo Mayer. &#8211; The Unthought Known, Felix de Mendelssohn. &#8211; wiry fantasy or the electronic line is also a handwriting and itself effects the overcoming of its system, which it draws, constructs and leaves: into the poetical eye, too, which has dreamed its original state of pure perception and launches itself into the dialogue as source, Ferdinand Schmatz. – Appendix: Subindex. Index of Names. Personalia. Notices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/publications/three-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residency: Chengdu/China</title>
		<link>http://www.stockburger.at/news/residency-cengduchina/</link>
		<comments>http://www.stockburger.at/news/residency-cengduchina/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:12:37 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=585</guid>
		<description><![CDATA[Between October and December 2010 i spent some time in China working on several projects. see more here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stockburger.at/china-residency/"> Between October and December 2010 i spent some time in China working on several projects. see more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/news/residency-cengduchina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videoinstallation: Spellbound (2009)</title>
		<link>http://www.stockburger.at/art/videoinstallation-spellbound-2009/</link>
		<comments>http://www.stockburger.at/art/videoinstallation-spellbound-2009/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:19:06 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=494</guid>
		<description><![CDATA[The video installation SPELLBOUND appropriates codes from contemporary global culture, in the form of the entirety of magic spells from the Harry Potter universe. A Chinese magician is confronted with a Japanese magician, both deploying the translated versions of the spells. The protagonists are projected onto two opposite walls in sich a manner that they [...]<br /><a href='http://www.stockburger.at/art/videoinstallation-spellbound-2009/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/02/Spellbound-China-small_std.original.jpg' /> </a><br /><a href='http://www.stockburger.at/art/videoinstallation-spellbound-2009/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/02/Spellbound-japan-small_std.original.jpg' /> </a>]]></description>
			<content:encoded><![CDATA[<p>The video installation SPELLBOUND appropriates codes from contemporary global culture, in the form of the entirety of magic spells from the Harry Potter universe. A Chinese magician is confronted with a Japanese magician, both deploying the translated versions of the spells. The protagonists are projected onto two opposite walls in sich a manner that they appear to hover above the ground. Here the meaning of the magic spell as an ancient form of performativity based on language, which is directed towards a unique connection between self and world, is arranged as a poetic failure. The question is raised whether magic spells can be translated at all and which role encoding and decoding of meaning plays for the existence of magic itself.</p>
<p><embed id='video-5' src='http://www.stockburger.at/wp-content/plugins/video/flvplayer.swf?guid=B2suqcqR&video_info_path=http://www.stockburger.at/wp-content/plugins/video/video-xml.php' type='application/x-shockwave-flash' width='400' height='224' allowscriptaccess='always' allowfullscreen='true' flashvars='javascriptid=video-5&width=400&height=224'> </embed><br />
Spellbound Chinese</p>
<p><embed id='video-6' src='http://www.stockburger.at/wp-content/plugins/video/flvplayer.swf?guid=NwhJgis2&video_info_path=http://www.stockburger.at/wp-content/plugins/video/video-xml.php' type='application/x-shockwave-flash' width='400' height='224' allowscriptaccess='always' allowfullscreen='true' flashvars='javascriptid=video-6&width=400&height=224'> </embed><br />
Spellbound Japanese</p>
<p>SPELLBOUND (2009) Videoinstallation, 2 HD Projections, 16:9 Video, Audio, 20 min., Edition of 5+1</p>
<br /><a href='http://www.stockburger.at/art/videoinstallation-spellbound-2009/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/02/Spellbound-China-small_std.original.jpg' /> </a><br /><a href='http://www.stockburger.at/art/videoinstallation-spellbound-2009/'><img width='160' height='120' src='http://www.stockburger.at/files/2011/02/Spellbound-japan-small_std.original.jpg' /> </a>]]></content:encoded>
			<wfw:commentRss>http://www.stockburger.at/art/videoinstallation-spellbound-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio</title>
		<link>http://www.stockburger.at/about/portfolio/</link>
		<comments>http://www.stockburger.at/about/portfolio/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:23:47 +0000</pubDate>
		<dc:creator>axel</dc:creator>
				<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://www.stockburger.at/?p=612</guid>
		<description><![CDATA[]]></description>
